Fees and Charges
General Transactions | |
Stamp duty | 0.1% of Transaction amount (rounded up to the nearest dollar) |
HKEX Trading Fee | 0.00565% of Transaction amount |
SFC Transaction Levy | 0.0027% of Transaction amount |
FRC Transaction Levy | 0.00015% of Transaction amount |
CCASS Clearing Fee | 0.002% of Transaction amount (Minimum HK$2, Maximum HK$100) |
CCASS Depository Services | |
Physical Stock Deposit | HK$5 per Transfer Deed |
Physical Stock Withdrawal | HK$5 per Board Lot (Odd Lot treated as Board Lot) + HK$50 Handling Charge per Each Stock |
Stock Deposit via CCASS | Free of charge |
Stock Withdrawal via CCASS (SI) | 0.002% of Each Stock Value (Minimum HK$100, Maximum HK$1000) |
Stock Withdrawal via CCASS (ISI) | Free of charge |
Transfer Deed Stamp Duty | HK$5 per Transfer Deed |
Nominee Services & Corporate Actions | |
Scrip Fee | HK$1.5 per Board Lot |
Dividend Collection/ Scrip Dividend Collection | 0.5% of Dividend payment (Minimum HK$20) |
Collection of Bonus shares/ Rights/ Offer | HK$5 per Board Lot (Minimum HK$30, Maximum HK$100) |
Warrants/ Covered Warrants Conversion | HK$30 per Transaction |
Right Subscription/ Offer Exercise/ Cash Offer/ Privatization Offer | HK$1 per Board Lot (Minimum HK$30, Maximum HK$100) |
Stock Registration Fee | HK$5 per Board Lot + Handling Charge per Each Stock HK$200 |
Handling Charges of Unclaimed Dividend | 0.12% of Dividend amount + Handling Charge per Claim HK$500 |
Handling Charges for Cash Subscription of IPO | HK$30 per Transaction |
Other Account Services | |
Paper Statement Monthly Fee (Physical Delivery) | HK$50 per Month |
Statement Reclaim Fee | Within 3 Months Over 3 Months e-statement Free HKD 100 (per each) |
Post HKD 100 HKD 100 (per each) (per each) |
|
Cash Withdrawal Fee | Cheque - Waived Telegraphic transfer (TT) – Bank Charge + Handling HK$200 Local transfer (CHATS) – Bank Charge + Handling HK$250 |
Return Cheque | HK$200 per Transaction |
Stop Cheque Payment | HK$300 per Stop payment |
Inactive Account Service Fee | HK$200 per Annum (Applicable to Inactive Account that account with cash balance only and the cash balance is less than HK$1000) |
Notes: The charges above are for reference only, charges are subjected to change by the Company at any time without prior notice. If you have any enquiry, please contact your Account Executive.